Additional Accessories
Golf Storage Unit Accessories
These accessories can be added to our standard golf storage products

Shelves
| Part Number | Dimensions | Capacity |
| 370-5015 | 15”x50” | 250 |
| 370-6015 | 15”x60” | 250 |
| 370-7215 | 15”x72” | 250 |
| 370-5030 | 30”x50” | 250 |
| 370-6030 | 30”x60” | 250 |
| 370-7230 | 30”x72” | 250 |
End Panels
| Unit | Part Number |
| Single-Sided 1-Tier Clubstor 57” | 372-1557 |
| Single-Sided 2-Tier Clubstor 82” | 372-1582 |
| Double-Sided 2-Tier Clubstor 82” | 372-3082 |
| Double-Sided 1-Tier Clubstor 27” | 372-3057 |
| Mobile Double-Sided 1-Tier Clubstor | 372-3057 |
| Mobile Tandem Double-Sided 1-Tier Clubstor | 372-3057 |
| Mobile Double-Sided 2-Tier Clubstor | 372-3082 |
| Mobile Tandem Double-Sided 2-Tier Clubstor | 372-3082 |
Pull Cart Holders
| Part Number | Usage |
| 371-0050 | For 50” Long Units |
| 371-0060 | For 60” Long Units |
| 371-0072 | For 72” Long Units |
| 371-0084 | For 84” Long Units |
| 371-0100 | For 100” Long Units |
Workbenches
A unique adaptation of a hardwood-top workbench creates an efficient, good looking, and organized center where golf clubs and golf bags can be repaired and maintained. All units include an aerial shelf and one drawer. Casters are optional.

Hardwood Top Benches
| Part Number | Dimensions | Weight |
| 2523-5W | 30"Dx34"Hx5"W | 192 lbs. |
| 2523-6W | 30"Dx34"Hx6"W | 214 lbs. |
| 2523-8W | 30"Dx34"Hx8"W | 252 lbs. |
| All come with an aerial shelf and one drawer. Optional casters Part Number 2203. | ||
Other Storage Units and Accessories
Complete shelving and cabinet designs are available to store shoes, tools, equipment and accessories. Keep everything in the club house organized and accessible with durable and attractive products from Clubstor.

Storage
| Part Number | Description | Dimensions |
| 370-0501 | Wire shelving with display racks | 2'Dx4'Hx6'W |
| 370-0500 | Spare club rack | 2'Dx4'Hx6'W |
| 673-5S | Closed shelving starter unit | 1-1/2'Dx3'Hx6'W |
| 673-5A | Closed shelving add-on unit | 1-1/2'Dx3'Hx6'W |
| 8103 | Sliding dividers | 2-3/4"x18" |
| 8104 | Sliding dividers | 4-1/2"x18" |
| 8105 | Sliding dividers | 5-3/4"x18" |
| 8106 | Sliding dividers | 7-1/4"x18" |
| 1715 | 5-shelf cabinet | 24"Dx78"Hx36"W |
| 1719 | Combination cabinet | 24"Dx78"Hx36"W |
Shelving
Clubstor by EQUIPTO offers traditional 18-gauge V-Grip™ shelving to provide maximum load-bearing capabilities and a new lighter capacity, lower cost solution - V-Grip™ 20. Both have an exclusive triangular design that provides a smooth front surface without unsightly holes or hardware and a clip system that allows the shelving system components to be adjustable for convenient reconfiguration to accommodate high-rising applications to reduce wasted overhead space.

V-Grip™ 20 Solid Shelving, Open, 84"H
| Shelf | 5 Shelves | 7 Shelves | Extra | ||||
| Depth | Width | Capacity | Starter | Add-On | Starter | Add-On | Shelf |
| 12" Depth | |||||||
| 12" | 36" | 225 lbs | 261-5S | 261-5A | 261-7S | 261-7A | 2230 |
| 12" | 42" | 175 lbs | 261Y5S | 261Y5A | 261Y7S | 261Y7A | 2250 |
| 12" | 48" | 150 lbs | 261W5S | 261W5A | 261W7S | 261W7A | 2240 |
| 18" Depth | |||||||
| 18" | 36" | 225 lbs | 263-5S | 263-5A | 263-7S | 263-7A | 2231 |
| 18" | 42" | 175 lbs | 263Y5S | 263Y5A | 263Y7S | 263Y7A | 2251 |
| 18" | 48" | 150 lbs | 263W5S | 263W5A | 263W7S | 263W7A | 2241 |
| 24" Depth | |||||||
| 24" | 36" | 225 lbs | 265-5S | 265-5A | 265-7S | 265-7A | 2232 |
| 24" | 42" | 175 lbs | 265Y5S | 265Y5A | 265Y7S | 265Y7A | 2252 |
| 24" | 48" | 150 lbs | 265W5S | 265W5A | 265W7S | 265W7A | 2242 |
| 36" Depth | |||||||
| 36" | 36" | 225 lbs | 267-5S | 267-5A | 267-7S | 267-7A | 2234 |
V-Grip™ 20 Solid Shelving, Closed, 84"H
| Shelf | 5 Shelves | 7 Shelves | Extra | ||||
| Depth | Width | Capacity | Starter | Add-On | Starter | Add-On | Shelf |
| 12" Depth | |||||||
| 12" | 36" | 225 lbs | 271-5S | 271-5A | 271-7S | 271-7A | 2230 |
| 12" | 42" | 175 lbs | 271Y5S | 271Y5A | 271Y7S | 271Y7A | 2250 |
| 12" | 48" | 150 lbs | 271W5S | 271W5A | 271W7S | 271W7A | 2240 |
| 18" Depth | |||||||
| 18" | 36" | 225 lbs | 273-5S | 273-5A | 273-7S | 273-7A | 2231 |
| 18" | 42" | 175 lbs | 273Y5S | 273Y5A | 273Y7S | 273Y7A | 2251 |
| 18" | 48" | 150 lbs | 273W5S | 273W5A | 273W7S | 273W7A | 2241 |
| 24" Depth | |||||||
| 24" | 36" | 225 lbs | 275-5S | 275-5A | 275-7S | 275-7A | 2232 |
| 24" | 42" | 175 lbs | 275Y5S | 275Y5A | 275Y7S | 275Y7A | 2252 |
| 24" | 48" | 150 lbs | 275W5S | 275W5A | 275W7S | 275W7A | 2242 |
| 36" Depth | |||||||
| 36" | 36" | 225 lbs | 277-5S | 277-5A | 277-7S | 277-7A | 2234 |
EQUIPTO Colors

Textured Putty

Textured Dove Gray

Textured Black

Textured Cherry Red

Textured Regal Blue

Textured Evergreen

Mirror Silver (Wire Shelving Only)

Smooth Office Gray

Smooth Reflective White


